Indian Green building council
List of Registered IGBC Green Homes Projects
| Project Name | Name of the Company | Built-up Area (Sq.m) | Location |
| Year of Registration - 2010 | |||
| 3C Lotus Panache | Three C Universal Developers Pvt. Ltd. | 725000 | Noida |
| AVIRAHI HOMES | V M Associates | 31569 | Mumbai |
| Blossom Country | Logix Infrastructure pvt. ltd. | 275000 | Noida |
| Chennai Pattinam | CeeDeeYes Infrastructure Development Pvt. Ltd. | 400000 | Chennai |
| FLEUR GREENS | Acron Developers Pvt Ltd | 732 | Goa |
| HICONS Marina | HICONS Developers | 34374 | Mumbai |
| kais ville | Manchanda and Manchanda Builders Pvt Ltd | 4249 | Kullu |
| Nitesh Columbus | Nitesh Housing Development Pvt Ltd | 5,67,365 sq ft | Bangalore |
| Oval Nest | Shree Sai Associates | 13445 | Pune |
| Planet Green | Milestone Reality | 1646 | Vadodara |
| Premier Apartments | Ambiance Land Developers (India) Pvt Ltd | 14118 | Jaipur |
| Quiescent Heights | Chalet Hotels Ltd. | 20830 | Hyderabad |
| Raheja Vistas Phase I (Bldg A & B) | Cavalcade Properties Pvt Ltd | 7542 | Pune |
| SAHI | Individual | 950 | Delhi |
| Samrudhi Sri Rema Villaments | Artech Group | 6338 | Thiruvanathapuram |
| Sangath PLATINA | Manpasand Builders Pvt Ltd | 25408 | Ahmedabad |
| Shem Park | Yuga Homes Ltd | 90,610 sq ft | Chennai |
| SHREE VILLA | Shree Cement Limited | 2981 | Beawar |
| Springs | Appaswamy Real Estates Ltd | 1,95,028 sq ft | Chennai |
| The Peacock Nest | ITC limited | 4043 | Ahmedabad |
| Verterra | Primex Infrastructure Pvt. Ltd. | 25515 | Chennai |
| Viva | Inorbit Malls (India) Pvt Ltd | 11728 | Goa |
| Viveria | Chalet Hotels Ltd. | 102926 | Banglore |
| Year of Registration - 2009 | |||
| 3C Lotus Boulevard | Design & Development | 557418 | NOIDA |
| 3C Lotus Boulevard Espana | Three C Universal Developers Pvt. Ltd. | 172168 | Noida |
| 96 Monsoon Villas | Sankpals Developers | 3552 | Mumbai |
| Akruti Country Woods | Akruti City | 34773 | Pune |
| Akruti Gardenia | Akruti City | 40480 | Thane |
| Akruti Greenwood | Akruti City | 76084 | Thane |
| Aliens Elite @ International Airport | Aliens Developers Pvt Ltd | 41806 | Hyderabad |
| Anicham | Vasavi Housing Infrastructure Ltd | 6943 | Chennai |
| Aqua Lilly | Mahindra Residential Developers Ltd | 139355 | Chennai |
| August Park | August Ventures | 408379 | Banglore |
| Camelot | Tata Housing Development Co. Ltd. | 42,29,000 sq ft | Kansal-Mohali - Punjab |
| Construction of Central Office Complex & Residential Building Colony | R & B Department, Govt of Gujarat | 22291 | Tapi, Vyara |
| Development of Integrated Township at Pipla, Nagpur | Luxora Infrastructure Pvt. Ltd., Nagpur | 610646 | Pipla |
| Forest Ridge | Speed Projects Pvt Ltd | 418 | Hyderabad |
| Godrej Garden Enclave - B type Towers | Godrej & Boyce Mfg Co Ltd | 89708 | Mumbai |
| Green City | VPL Projects Pvt Ltd | 27871 | Vishakapatnam |
| Green Home | Besten Engineers & Consultants India Pvt. Ltd | 412 | Chennai |
| GreenVilla | Paharpur Business Centre & Software Technology Incubator Park | 777 | Faridabad (Haryana) |
| Hiranandani Palace Gardens, Phase I | Hirco Developments Pvt Ltd | 272688 | Kancheepuram |
| Individual Green Home | UVK Associates | 232 | Chennai |
| Indore Greens | Emaar MGF Land Limited | 2798983 | Indore |
| Kalpataru Hills | Kalpataru Limited | 37966 | Thane |
| kamlesh patel residense | Hiren Patel Architects | 325 | bodkdev |
| Mahindra Aquapolis | Mahindra Residential Developers Ltd | 139355 | Chennai |
| Manor Apartments | The Manor | 4000 | Delhi |
| Milan Heights | GreenTek Indika | 9290 | Indore |
| Model Villa | Connect Builders & Developers | 195 | Manglore |
| Model Villa | Connect Builders & Developers | 195 | Manglore |
| New Town Heights | DLF Commercial Developers Ltd | 306580 | Hyderabad |
| Night Safari & Eco Park | TRAC India Pvt Ltd | 1466 | Hyderabad |
| Noel Villas & Apartments | Noel Villas & Apartments | 21579 | Kakkanad |
| Olympia Panache | Olympia Group | 54813 | Chennai |
| Orchid Villas | Shah Group | 4798 | Mumbai |
| Orlantha | Sri Talasila Infrastructures (I) Pvt. Ltd | 74090 | Hyderabad |
| Rainbow Vistas | Cybercity Builders & Developers Pvt Ltd | 58682 | Hyderabad |
| Residence of Pankaj K Gupta | Individual | 288 | New Delhi |
| Sagar Deep | Anchor-Daewoo Industries | 4111 | Mumbai |
| Samskruti Maurya | Samskruti Builders | 171682 | Rajapura |
| Saraf House | Forum Projects (P) Ltd | 2230 | Kolkatta |
| Sawy Solaris | Sawy Infrastructure Ltd | 42634 | Ahmedabad |
| Serene Resorts | Serene Resorts | 929 | Bhimtaal (Nainital) |
| Shivnadar University - Hostel Block | Shiv Nadar Foundation | 70665 | Noida |
| Space Station 2 | Aliens Developers Pvt Ltd | 69306 | Hyderabad |
| Tata Developers Housing Co Project Boisar | Tata Housing Project Pvt Ltd | 182656 | Thane |
| Villa Vicente | Acron Developers Pvt. Ltd | 4500 | Goa |
| Year of Registration - 2008 | |||
| Amana Enclave | Buhari Holdings Private Limited | 12077 | Chennai |
| Amit's Bloomfield Phase-I | Amit Enterprises Housing Ltd. | 65032 | Pune |
| Aquila Heights | TATA Housing Development Company Ltd | 60475 | Bangalore |
| Avani | Individual | 1394 | Hyderabad |
| Casa Estebana | Maithel & Associates Archt. Pvt Ltd. | 27406 | Hyderabad |
| Construction of 60 Nos. `G', Type Quarters for Married Research Scholars | Indian Institute of Technology Madras | 4528 | Chennai |
| Embassy Pristine | Synergy Property Development Services Pvt Ltd | 155136 | Bangalore |
| Gated Community at Hydernagar | Terra Verde Architects Pvt Ltd | 26384 | Hyderabad |
| Green Grace | S&S Constructions (India) Pvt. Ltd. | 92903 | Hyderabad |
| H400 - Tellapur Technocity Parcel 18 | Tellapur Technocity Private Limited | 74880 | Hyderabad |
| H400 - Tellapur Technocity Parcel P 20/21 | Tellapur Technocity Private Limited | 92903 | Hyderabad |
| Individual Green Home | Individual | 232 | Nagpur |
| Kalpataru Pinnacle | Kalpataru Limited | 13471 | Mumbai |
| Kalpataru Riverside | Kalpataru Ltd. | 68596 | Mumbai |
| La Residency | ACC Ltd. | 12,000 sq ft | Mumbai |
| Lush County | I-Ven Kolte-Patil Project (Pune) Pvt Ltd | 126028 | Pune |
| Mahindra Chloris | Mahindra Lifespace Developers Limited | 42735 | Faridabad |
| Mahindra Eminente | Mahindra Lifespace Developers Limited | 23376 | Goregaon, Mumbai |
| Mahindra Royale | Mahindra Lifespace Developers Limited | 35990 | Pune |
| Mahindra Splendour | Mahindra Lifespace Developers Limited | 74322 | Mumbai |
| Mantri Espana Residential | Studio Decode (Architectural Firm) | 119380 | Bangalore |
| Marathon Monte Carlo | Marathon Realty Private Limited | 16090 | Mumbai |
| Megapolis | Kumar Properties | 139364 | Pune |
| Meghmallar Apartments | Studio Decode (Architectural Firm) | 11613 | Guwahati |
| Mixed Residential Layout | Aditi Green Scapes Pvt Ltd. | 15564 | Bangalore |
| Oceanus Green Park | Oceanus Infrastructure India (P) Ltd., | 106839 | Thrissur |
| Olympia Opaline | Olympia Infratech Pvt. Ltd. | 130064 | Navalur, OMR - Chennai |
| Palais Royale | Shree Ram Urban Infrastructure Ltd. | 232258 | Mumbai |
| Park Infinia | Kumar Properties | 3642 | Pune |
| Prideasia | Parsvnath Developers Ltd | 199742 | Chandigarh |
| Raheja Exotica (Phase III) | K Raheja Universal Pvt Ltd | 80361 | Madh, Malad |
| Raheja Reflections | K Raheja Universal Pvt Ltd | 192774 | Mumbai |
| Raisina Residency | Standard Farms Pvt Ltd | 120774 | Gurgaon |
| Residential Building at Pali Hill | Kunjbihari Developers Pvt Ltd. | 20903 | Bandra West, Mumbai |
| SFS Grande | Skyline Foundations and Structures Pvt Ltd | 9155 | Trivandrum |
| Shandars Alta Vista | Shanders Group (Bagadia Properties Pvt. Ltd.) | 27871 | Bangalore |
| Space Station 1 | Aliens Developers Pvt. Ltd | 358371 | Hyderabad |
| Srishti | Kalpataru Ltd. | 68596 | Mumbai |
| T- Zed Homes | Biodiversity Conservation (India) Ltd | 22761 | Bangalore |
| The Gardens - Residential Apartments | ETA Star Property Developers Ltd. | 148645 | Bangalore |
| The Nest | Spectrum Associates | 4645 | Kannur, Kerala |
| WADI | Mr Jitendra R Tanti | 3716 | Pune |
| Total | 10,146,820 | ||
copyright © 2008 by Indian Green Building Council - all rights reserved Developed by Open Source Models
