Indian Green building council
List of IGBC Green Factory Building Registered Projects
| Project Name | Organisation | Built-up Area (Sq.m) | Location |
| Year of Registration - 2010 | |||
| B.P Ergo Ltd | B.P Ergo Ltd | 11037 | Nalagarh |
| BLUE STAR LIMITED | BLUE STAR LIMITED | 27000 | Khupari |
| Elegant Collection | Elegant Collection | 4060 | Mumbai |
| Emerson Network Power (India) Pvt Limited | Emerson Network Power (India) Pvt Limited | 19443 | Ambernath, Dist: Thane |
| Mainetti (India) Pvt. Ltd. | Mainetti (India) Pvt. Ltd | 12020 | Sriperumbudur |
| New Factory Building | Mather & Platt Pumps Ltd | 7200 | Kolahpur |
| PEL TRANSFORMER MANUFACTURING UNIT | Prime Electric Limited | 21984 | Nellore |
| SKF Haridwar Factory | Spectral Services Consultants Pvt Ltd | 7176 | Haridwar |
| Sree Santosh Garments | Sree Santosh Garments | 3715 | Tirupur |
| Tata Motors Ltd. Pimpri Plant | Tata Motors Ltd. | 764840 | Pune |
| Year of Registration - 2009 | |||
| Godfrey Phillips India Ltd. | Godfrey Phillips India Ltd. | 27907 | Mumbai |
| Greenfield project Production and Administrative facility | General Cable Energy India Pvt. Ltd | 25000 | Nalagarh |
| Grundfos Pumps Factory Buildings | Grundfos Pumps India Private Ltd. | 10593 | Chennai |
| JST Stesalit Transformer Pvt Ltd | JST Stesalit Transformers Pvt Ltd | 2512 | Himachal Pradesh |
| Reva | Reva Electric Car Co Pvt. Ltd. | 8960 | Bangalore |
| Vuppalamritha Magnetic Components Limited | Vuppalamritha Magnetic Components Ltd | 6797 | Hyderabad |
copyright © 2008 by Indian Green Building Council - all rights reserved Developed by Open Source Models
