Indian Green building council
List of Registered NC Projects
| Project Name | Name of the Company | Built-up Area (Sq.m) | Location |
| Year of Registration - 2009 | |||
| Aircel National Data Center | Aircel Limited | Gurgaon | |
| Akruti Gold | Vishal Techno Commerce Limited | 3702 | Mumbai |
| Akruti Greenwood | Akruti Centre | 9644 | Thane |
| Akruti Greenwood | Akruti City | 9644 | Thane |
| Akruti Techpoint | Akruti Kailash Construction | 12303 | Mumbai |
| Ascendas MTB Building at I T P L | Ascendas | 64000 | Banglore |
| ASF Insignia | Carton Buildwell Pvt Ltd | 70200 | Gurgaon |
| Asian Paints Ltd | Wipro Eco Energy | 129 | Rohtak |
| Asian School of Business | Asian School of Business | 7269 | Pallippuram, Trivandrum |
| Aura Biplex Pvt Ltd | Star Shine Land Developers Pvt Ltd | 51115 | Mumbai |
| B S Abdur Rahman Crescent Engineering College, Admin Block | B S Abdur Rahman Crescent Engineering College | 6,215 | Chennai |
| Buidling No 4, Airoli | Serene Properties Private Limited | 3151 | Navi Mumbai |
| Buidling No 9, Madhapur, | Intime Properties Pvt Ltd | 97548 | Hyderabad |
| CA (India) Technologies Pvt., Ltd | CA (India) Technologies Pvt., Ltd | 19,000 | Hyderabad |
| CARE COLLEGE OF ENGINEERING | True Value Homes India Ltd. | 26675 | TAYANUR VILLAGE |
| Chanda Modernisation & Expansion Project | ACC LIMITED | 1777 | Chanda |
| CIDCO Exhibition Centre | CIDCO | 6,890 | Mumbai |
| Cognizant IT Facility at Kolkatta | Cognizant | 59,628 | Kolkatta |
| Cognizant IT facility at MEPZ,Chennai | Larsen & Toubro Limited | 1,85,806 | chennai |
| Composite Classroom Block | Indian Institute of Management - IIM, Lucknow | 5400 | Lucknow |
| Construction of Computer Factory for Wipro Ltd (Infotech Group) | Wipro Limited | 6,660 | Kotdwar, Uttharakhand |
| Construction of vip-resthouse at poes-garden | Construction, southern railway | 743 | chennai |
| Creamline Dairy Products Ltd - Corporate Office | Creamline Dairy Products Ltd | 1800 | Hyderabad |
| Delara Tourism Corportation Ltd | Delara Tourism Corporation Ltd | 148644 | Hyderabad |
| Delta India Electronics Pvt Ltd | Delta India Electronics Pvt Ltd | 7,075 | Gurgaon |
| Development of Bus Terminal cum Commercial Complex | C & C Towers Ltd | 134257 | Mohali |
| Digital Green, Gurgaon | Emaar MGF Land Limited | 4277 | Gurgaon |
| Digital Greens, Gurgaon | Emaar MGF Land Limited | 4277 | Gurgaon |
| DIL - Uttaranchal Unit 2 | Dabur India Limited | 9104 | Pant Nagar |
| DIL Baddi Unit | Wipro Eco energy | 17837 | Nala Garh |
| Dr. Reddy's Laboratories Ltd - Corporate Office | Dr. Reddy's Laboratories Ltd. | 9100 | Hyderabad |
| DSL Abacus | DSL Infrastructure Pvr Ltd | 175000 | Hyderabad |
| Dyna IT Park | Dyna Hitech Power Systems Pvt Ltd | 2547 | Mumbai |
| ESI Hospital | Employee State Insurance Corporation | 23990 | Bangalore |
| Estancia IT Signature Tower A | L & T ECC Division | 29500 | Chennai |
| Evolve Gn Nxt IT Park (Buildings B1 & B2) | Mahindra World City | 21768 | Jaipur |
| First International Financial Centre | Earnest Tower Pvt Ltd | 52251 | Mumbai |
| Flat World City | Dharmapur Alco-Chem Limited | 76562 | Greater Noida |
| Frontier Mediville Bio Park | Dr.K.M.Cherian Heart Foundation | 28,000 | Thiruvallur |
| GAIL Jubilee Tower | GAIL - Gas Authority of India Limited | 19532 | Noida |
| HBS Corporate Office | Bearys Group | 2215 | Banglore |
| Hines India Commercial Office Project, Phase - 1 | Hines India (In Ch. HMS Real Estate Private Ltd.) | 192356 | Gurgaon |
| Hines India Commercial Office Project, Phase - II | Hines - India | 96178 | Gurgaon |
| Hotel For M/s Garib Nawaz Hotels Pvt. Ltd. | Garib Nawaz Hotels Pvt. Ltd. | 2756 | Chandigarh |
| Housing Tower 1: Indian School of Business | Indian School Of Business | 19,510 | Gachibowli, Hyderabad |
| India Land Kgisl Tech Park Pvt Ltd | India Land KGISL Tech Park Pvt Ltd | 172013 | Coimbatore |
| India Tower | DB Hosipitality Pvt Ltd | 189636 | Mumbai |
| ING VYSYA | GODREJ & BOYCE | 4541 | |
| ISRO Corporate Office | ISRO/DOS | 3580 | Bangalore |
| ITC Limited, Banglore Hotel Project | ITC Limited | 71,070 | Bangalore |
| ITC Master Facility | ITC Ltd (Lifestyle Retail Business Limited) | 25021 | Gurgaon |
| Karnataka Power Corporation Ltd.(KPCL) | Studio Decode | 8650 | Raichur |
| Kich Architectural Product Pvt Ltd. | Kich Architectural Pvt Ltd. | 501 | Rajkot (Gujarat) |
| Kohinorr Square | Kohinoor C T N L | 2,243,261 | Mumbai |
| L&T - MHI Boiler Pvt. Ltd. - Admin Building | L&T - MHI Boiler Pvt. Ltd. | 4961 | Surat |
| L&T - MHI Turbine Generators Pvt. Ltd. - Admin Building | L&T-MHI Turbine Generators Pvt. Ltd. | 4961 | Surat |
| Lalah Traders | Thandiyadi Realtors Pvt. Ltd. and Lalah & Sons | 26426 | Chennai |
| LARSEN & TOUBRO LTD, Hazira, SBU Building | Larsen & Toubro Limited | 1,500 | Hazira |
| Logix Technova | Vipul IT Infrasol Pvt Ltd | 75049 | Noida |
| Malsi Estates Limited | Malsi Estate Limited | 29,223 | Dehradun |
| Medica Hospitals Pvt Ltd | FreeSpanz Design Build Pvt Ltd. | 19981 | Kolkotta |
| Mudra House | Mudra Communications Private Limited | 2,087 | Mumbai |
| Multi Purpose Hall / Auditorium | I.I.M. Lucknow | 2250 | Lucknow |
| Navin's Harmony Tower | Navin Housing & Properties Pvt Ltd | 7309 | Mumbai |
| Netball Stadium and synthetic athletic track | Delhi Government PWD Department | 45,987 | New Delhi |
| Nirlon Cooling Tower | Nirlon Ltd | 930 | Mumbai |
| NITCO BIZ Park 1 | NITCO Ltd | 10737 | Thane |
| NKP Phase II | Nirlon Ltd | 35303 | Mumbai |
| Oakwood Premier | Aristo Realty developers Limited | 37,960 | Mumbai |
| Pritech Park Special Economic Zone | RGA Systems Pvt Ltd | 203551 | Banglore |
| Proposed Office Building at Century Bhavan | Century International | 41,080 | Mumbai |
| Quasitum | Quasitum Intelisoft Pvt Ltd | 2650 | Banglore |
| RIT Academic Building | Sabari Foundation | 4404 | Chennai |
| Riverside Mall | Marg Ltd | 170112 | Chennai |
| RMX JOSS | RMX JOSS | 5993 | Noida |
| SNQS Internationals | SNQS Internationals | 35,542 Sq.ft | Tirupur |
| Software Development Campus for Virtusa | Virtusa (India) Pvt. Ltd. | 29.940 | Hyderabad |
| St. Xaviers International School | P and G Educational Society | 699 | Urban Estate, Patiala |
| TCE Office Building | TCE Consulting Engineers Limited | 807 | Jamshedpur |
| Terminal 3, IGI Airport | Delhi International Airport Pvt Ltd | 6,33,145 | New Delhi |
| Terminal A | Amara Raja Group | 49198 | Hyderabad |
| The Platina | GM Infra Ventures Pvt Ltd | 42010 | Hyderabad |
| Vardhaman IT Park | Zestha Projects Pvt Ltd | 75031 | Greater Noida |
| Vimta Life Sciences Phase 1A | Vimta Labs Limited | 3,687 | Hyderabad |
| Wellman Hindustan Limited | Wellman Hindustan Limited | 30780 | Karnataka |
| YCH Logistics | YCH Logistics India Pvt Ltd | ||
| Year of Registration - 2008 | |||
| Adani Corporate House | Adani Enterprises Ltd. | 46,451 | Ahmedabad |
| Alphacity | Srinivasa Shipping & Property Development Limited | 44,382 | Chennai |
| Block 1 & 2 - BPO, Gopanpally | Wipro Limited | 23,226 | Hyderabad |
| Borgwarner Cooling Systems India Pvt Ltd | Borgwarner Cooling Systems India Pvt Ltd | 8,797 | |
| Brandix Apparel India | Brandix Apparel India (Pvt) Ltd | 13,564 | |
| Carrier Engineering Center | Carrier Airconditioning and refrigeration limited | 5,574 | Gurgaon |
| Casa Estebana | Omega Shelters Pvt Ltd | 2,104 | |
| CII-Suresh Neotia Centre of Excellence for Leadership,Kolkata | CII-Kolkatta | 2,973 | Kolkata |
| construction of ROC II | RITES Ltd | 2,100 | Gurgaon |
| CRISIL Ltd. | CRISIL Ltd. | 17,651 | |
| Delta Power Solutions (India) Pvt. Ltd. | Delta Power Solutions (India) Pvt. Ltd. | 37,021 | Rudrapur |
| DuPont Knowledge Center | Dupont India Pvt, Ltd | 2,48,459 Sq.ft | |
| Ganesh - Corporate House | Ganesh Housing Corporation Limited | 10,219 | Ahmedabad |
| goddess resort and spa | goddess resorts | 4,181 | Raigarh |
| Govt. Mohan Kumaramangalam Medical College and Hospital | Hindustan Latex Ltd | 30,148 | Salem |
| His Grace-Bearys Corporate Office | Bearys Group | 2,415 | Bangalore |
| ICICI Bank Tower, Hyderabad | ICICI Bank Limited | 2,78,709 | Hyderabad |
| Internet Data Center | Tata Communications Ltd | 3,507 | Mumbai |
| IRICEN administrative building | Indian Railway Institute of Civil Engineering | 8,705 | pune |
| IT cum Training Campus | HCL Technologies Ltd. | 92,903 | |
| IT Facility for Symcon Global Technologies | Symcon Global Technologies Pvt Ltd | 7,309 | |
| ITC Fortune Hotel | Lavasa Corporation Ltd | 9,355 | |
| JohnsonDiversey - Nalagarh project | JohnsonDiversey India Pvt Ltd | 465 | Nalagarh, Near Baddi, Himachal Pradesh |
| Kohinoor City Hospital | Kohinoor Planet Constructions Pvt. Ltd. | 19,381 | |
| La Residency | ACC Ltd. | 1,421 | Mumbai |
| Large Size Bearing Manufacturing Unit | SKF Technologies India Pvt Ltd. | 18,846 | |
| Local shopping center | Campion Properties Ltd. | 29,859 | New Delhi |
| Loreal India | L'OREAL India Pvt. Ltd | 13,935 | Pune |
| Matrix Towers | Srinivasa Shipping & Property Development Limited | 13,192 | Chennai |
| Max Balaji Hospital Phase 2, Patparganj | Max Healthcare Institute Ltd | 21,368 | Patparganj |
| Maytas Corporate Office | Maytas Properties Ltd | 11,148 | Hyderabad |
| Modine Thermal Systems P Ltd (Factory) | Modine Thermal Systems P Ltd | 6,694 | Sriperumbudur |
| Modine Thermal Systems P Ltd (Office) | Modine Thermal Systems P Ltd | 2,987 | Sriperumbudur |
| Nehru Centre for Performing Arts | Chandigarh Housing Board | 23,000 | Chandigarh |
| Net City, Block A | Ansal Properties & Infrastructure | 22,983 | |
| NIIT Tecnologies Limited SEZ Campus, Greater Noida | NIIT Technologies Ltd. | 30,658 | Greater Noida, |
| Office Complex , Electrical Systems & Equipments,EBG, L&T Limited,Ahmednagar | Larsen & Toubro Limited | 4045 | Ahmednagar |
| Orchid - Renovation on Cement House | ACC Ltd. | 11,447 | Mumbai |
| PCI IT COMPLEX | PCI Limited | 19510 | |
| PIoneer Elastic India | Pioneer Elastic (India) Private Limited | 13,935 | Vishakhapatnam |
| R & D Centre | CIPLA Ltd. | 3,250 | Mumbai |
| R & D Infrastructure For C-DAC, | Center for Development of Advanced Computing(C-DAC) | 17,187 | |
| Raheja Infocity | K Raheja Universal Pvt. Ltd | 5,78,043 | Mumbai |
| Satyam Development Centre | Satyam Computer Services Ltd | 76,552 | Chennai |
| SatyamLearning Center SLC 3 | Satyam Computer Services Ltd | 25,362 | Hyderabad |
| SDB2 - SEZ | Wipro Limited | 38,715 | Pune |
| Shri Aadya - Elementary School - The Shri Ram School | Shri Ram Foundation | 3,843 | |
| Siemens IT Park, Kolkata | Siemens Ltd. | 41,806 | Kolkata |
| TC-III Building for L&T | Larsen & Toubro Limited | 77,202 | chennai |
| The Hilton Hyderabad Palace | Varsha Hillfort Resorts Pvt Ltd | 66,820 | Hyderabad |
| The Oberoi - The Trident | Golden Jubilee Hotels Ltd | 9,658 | Hyderabad |
| Tower 18 - Manikonda | Wipro Technologies | 46,451 | Hyderabad |
| Vashi Turbhe IT Park | Rehab Housing P. Ltd. | 1,94,260 | |
| Wipro Limited - CDC - 5, SDB 3&4, Phase 1 | Wipro Limited | 18,480 | Chennai |
| Wipro Limited - Mysore | Wipro Limited | 7,850 | Mysore |
| Wipro Limited - SDB 2,3&4, Cochin | wipro limited | 87,321 | Cochin |
| Wipro Limited - SDB3 Pune | Wipro Limited | 41,806 | Pune |
| Wipro Limited -Bhubaneswar | Wipro Limited | 32,206 | Bhubaneswar |
| Wipro Limited Special Economic Zone | Wipro Limited | 18,537 | Noida |
| Wipro Limited, KDC Tower-5 | Wipro Limited | 2,11,829 | Kolkata |
| Wipro Limited, Vizag | Wipro Limited | 17,930 | Vizag |
| Wipro Mahindra City CDC7 Phase 1 (SDB 1,2 Receiption & Security Blocks) | Wipro Limited | 42,976 | |
| Year of Registration - 2007 | |||
| Admin building,HED Telagon complex | Larsen & Toubro Limited | 2,322 | pune |
| Ameralod Tower Project | Bellamy Investments & Trading Co. Pvt. Ltd | 17,642 | Andheri, Mumbai |
| Aquamall - Dehradun, Administrative Office cum Assembly Hall | Eureka Forbes Institute of Environment | 7,432 | Dehradun |
| Ashok Leyland Corporate Office | Ashok Leyland Properties Ltd | 1,92,000 | Guindy |
| BlueRidge | FlagShip Infrastructure Pvt. Ltd | 8,36,127 | Pune |
| CE-EN ISLANDS Approx. Proj. Cost: 28-30 Crores, Including Interiors | Cethar Vessels(P) Limited | 17,280 | Trichy |
| Commissioner's of Police Office Complex | Karnataka State Police Housing Corporation Limited | 10,962 | Bangalore |
| FLSmidth Corporate Office | FLSmidth Private Limited | 26,867 | Chennai |
| GE India Technology Centre- Phase V | GE India Technology Centre | 32,516 | Bangalore |
| Great Lakes Institute of Management | Great Lakes Institute of Management | ||
| Green Campus for Cognizant | CeeDeeYes Housing and Infrastructure Limited | 67,411 | Coimbatore |
| Infosys Technologies | Infosys BPO Limited | 2,64,560 sq.ft | Jaipur |
| Jawaharlal Nehru Bhawan | Ministry of External Affairs | 27,850 | New Delhi |
| K Raheja Corp.- Novartis Building, Madhapur Building No.6 | Intime Properties private limited | 18,580 | Hyderabad |
| KBL New Corporate Office | Kirloskar Brothers Ltd | 12,077 | Pune |
| Market Services Apartments cum Hotel at White Field | Hozman Property Management Private Ltd | 12,501 | Coorg, Karnataka |
| Motorola Manufacturing Facility | Motorola India Pvt Ltd | 25,084 | Sriperumbudur |
| Oberoi- Shikhopur | Skyline Aviation Pvt Ltd | 55,742 | Gurgaon |
| Office Building at Chennai | Limelight Property Solutions India Pvt Limited | 465 | Chennai |
| Patni Computer Systems Ltd., Block A | Patni Computer Systems limited | 35,377 | Noida |
| Patni Computer Systems Ltd., Block B | Patni Computer Systems limited | 7,581 | Noida |
| Radisson Kolkata | Saraf Nirmaan & Commerce Limited | 9,290 | Kolkata |
| Reliance Energy-IT Park | Reliance Energy Limited | 60,387 | Mumbai |
| Resort at Kabbinkad, Coorg, Karnataka | Hozman Property Management Pvt. Ltd | 7,773 | Bangalore |
| Savla Hospital, Shree Sushroosha Charitable Trust | Hosmac India Pvt Ltd | 27,871 | Navi Mumbai |
| Smaarftech Inc | Smaarftech Inc | 6,039 | Mumbai |
| Soundarya Factory Buildings | Soundarya Decorators Pvt. Ltd. | 9,123 | Chennai |
| Soundarya Office Building | Soundarya Decorators Pvt. Ltd | 1,685 | Chennai |
| Suzlon One Earth | Suzlon Energy Limited | 55,742 | Pune |
| Syntel Global Development Centre - Chennai | Syntel International Pvt. Ltd. | 69,677 | Chennai |
| TCS-Technopark | Tata Consultancy Services Limited | 2,32,258 | Tamil Nadu |
| Thermax Corporate House, Pune | Thermax Limited | 5,945 | Pune |
| Versova Metro Station | Mumbai Metro One Pvt. Ltd. | 5,017 | Mumbai |
| Wipro - Tower 17 | Wipro Limited | 55,862 | Bangalore |
| Wipro CDC5 Chennai | Wipro Limited | 45,561 | Chennai |
| Wipro Sarjapur Phase 2 Tower 3 | Wipro Limited | 41,825 | Bangalore |
| Total | 5,674,265 | ||
copyright © 2008 by Indian Green Building Council - all rights reserved Developed by Open Source Models
