Indian Green building council
List of Registered CS Projects
| Project Name | Name of the Company | Built-up Area (Sq.m) | Location |
| Year of Registration - 2009 | |||
| Akruti Gold | Vishal Techno Commerce Limited | 3,701 | Mumbai |
| Akruti Greenwood | Akruti City | 9,644 | Thane |
| Akruti Tech Point | Akruti Kailash Construction | 12,303 | Mumbai |
| ASF Insignia | Canton Buildwell Pvt Ltd | 70,200 | Gurgaon |
| Cnergy Business Park | Sheth Developers | 39,561 | Mumbai |
| Commerzone Bldg No - 4 | Commerzone | 37,161 | Pune |
| Commerzone Bldg No -6 | Commerzone | 37,161 | Pune |
| Commerzone Bldg No 7 | Commerzone | 37,161 | Pune |
| Delara Tourism Corporation Ltd | Delara Tourism Corporation Ltd | 1,48,644 | Hyderabad |
| Development of Bus Terminal cum Commercial Complex | C & C Constructions Ltd | 134257 | Mohali |
| Digital Greens, Gurgaon | Emaar MGF Land Limited | 4,277 | Gurgaon |
| DSL abacus | DSL Infrastructure Pvt Ltd | 1,75,000 | Hyderabad |
| Dyna IT Park | Dyna Hitech Power Systems Ltd. | 2547 | Mumbai |
| First International Financial Centre | Earnest Towers Pvt Ltd. | 52251 | Mumbai |
| Flat World City | Dhampur Alco - Chem Limited | 76,562 | Greater Noida |
| HBS Corporate Office | Bearys Group | 2,215 | Bangalore |
| Hines India Commercial Office Project | Hines - India | 96178 | Gurgaon |
| India Land Kgisl Tech Park | India Land KGISL Tech Park Pvt Ltd | 172013 | Coimbatore |
| India Tower | DB Hospitality Pvt Limited | 1,89,636 | Mumbai |
| ITC Master Facility | ITC Ltd (Lifestyle Retail Business Division) | 25021 | Gurgaon |
| Kohinoor Square | Kohinoor C.T.N.L. | 22,43,261 | Mumbai |
| Mindspace, Goa | K. Raheja Corp Pvt Ltd | 13,935 | Goa |
| Navin's Harmony Tower | Navin Housing & Properties (P) Ltd. | 7309 | Chennai |
| NIIT Technologies Limited, SEZ Campus | NIIT Technologies Limited | 28522 | Greater Noida |
| Nirlon Cooling Tower | Nirlon Limited | 930 | Mumbai |
| NITCO Biz Park 1 | NITCO Ltd | 10,737 | Thane |
| NKP Phase II | Nirlon Limited | 35303 | Mumbai |
| Pritech Park | RGA Systems Pvt Ltd. | 2,190,992 sq.ft | Bangalore |
| Proposed Office Building at Century Bhavan | Century International | 41,080 | Mumbai |
| Quasitum | Quasitum Intelisoft India Pvt. Ltd. | 2650 | Bangalore |
| Terminal A | Amara Raja Infra (P) Ltd | 49,198 | Hyderabad |
| The Platina | GM Infra Ventures Pvt. Ltd. | 42,010 | Hyderabad |
| WELLMAN HINDUSTAN LIMITED | WELLMAN HINDUSTAN LIMITED | 30,780 | karntataka |
| Year of Registration - 2008 | |||
| ABAD NUCLEUS MALL | ABAD BUILDERS PVT LTD | 17,651 | |
| Adarsh Tech Park II | Adarsh Group | 40,018 | |
| Advant IT Park | Advant IT Park Limited | 87,143 | Noida |
| Arena town center | NSL SEZ(HYDERABAD) Pvt. Ltd | 13684.82 | Hyderabad |
| Bagmane World Technology Center | Bagmane Constructions Pvt.Ltd., | 782,651Sq.ft | Bangalore |
| Bearys Global Research Triangle | Bearys Group | 78,967 | Bangalore |
| Bhoruka Tech Park Building 2 | Bhoruka Park Pvt Ltd | 40,413 | Bangalore |
| Bullows IT park | Kalpataru Ltd | 35,303 | Thane |
| City Centre Office Tower | YG Realty Pvt. Ltd. | 10,793 | gurgaon |
| CP9 IT Park | Sofed Retailer Pvt. Ltd. | 1,67,225 | Manesar |
| CRESCENZO | FreeSpanz Design Build Pvt. Ltd. | 37,000 | Mumbai |
| Dabur India | Dabur India Ltd, | 1,719 | Noida |
| Digital Greens | Emaar Mgf Land Limited | 4,52,968 | Hyderabad |
| Dimple Enterprises | Dimple Enterprises, K Raheja Group | 19,396 | Mumbai |
| Domaine | Akshaya Homes | 3,147 | Karapakkam |
| Dosti Pinnacle | Dosti Corporation | 27,871 | Thane |
| Dr. Ch. Sankaraiah's Jubilee Hills Commercial Complex | GreenTek Indika | 3,097 | Hyderabad |
| Express Avenue | Express Infrastructure Pvt. Ltd. | 16,730 | Chennai |
| Fortune Tower III | Fortune Design Space | 19,474 | |
| Gigaplex - Airoli | Vijay Raheja & Associates | 30,335 | Navi Mumbai |
| Godrej & Boyce IT Park | Godrej & Boyce Mfg. Co. Ltd. | 92,903 | Mumbai |
| Godrej Waterside IT Park | Godrej Properties Limited | 21,69,388 sq.ft | Kolkata |
| Hill County SEZ - Stage 1 | Maytas Properties Ltd | 1,83,948 | Hyderabad |
| i Think Techno Campus, Simtools | Lodha Developers Pvt. Ltd. | 83,613 | Thane (W) |
| i Think Technocampus Kabur industries | Lodha Developers Pvt.Ltd. | 60,610 | Thane (W) |
| Indu Tech Zone | Indu projects Ltd | 1,02,193 | Hyderabad |
| IT Park for Akruti City Ltd. | FreeSpanz Design Build Pvt. Ltd. | 31,043 | Thane |
| Jindal Centre, Gurgaon | Jindal Steel and Power Limited | 18,580 | Gurgaon |
| JSW -HQ | Orbit Corportation Limited | 4,80,031 | Mumbai |
| JVM Convergem | Classic Diamond Trade Mart(P) Ltd | 1,857 | |
| Kalina C&D | Ivory Property Trust | 15,793 | Kalina, Mumbai |
| Knowledge Boulevard | Emirates Technologies Pvt. Ltd. | ||
| Koba IT Park, Building No. 1A & 1B | Aqualine Properties Pvt. Ltd., | 37,161 | Ahmedabad, Gujarat |
| Kohinoor City Commercial | Kohinoor Planet Constructions Pvt. Ltd. | 95,121 | |
| Lodha Excellus | Lodha Group of companies | 60,387 | Mumbai |
| Logitech Park | Pantheon Infrastructure Pvt. Ltd. | 87,098 | Mumbai |
| Lotus Knowledge Park | Revive Realty Pvt Ltd. | 41,806 | |
| Magus Bengal IT park | Mani Group | 1,33,907 | |
| Manyata Embassy Business Park,Block G | Synergy Propoerty Development Services Pvt Ltd | 37,635 | |
| Marathon Futurex | Marathon Realty Ltd | 1,06,625 | Mumbai |
| Marathon Nexzone - Sanvo | Marathon | 2,78,709 | Navi Mumbai |
| Naman Midtown | Naman Developers Ltd | 73,616 | |
| Neelkanth Corporate IT Park | Neelkanth Urban Developers Pvt Ltd | 58,064 | Mumbai |
| Neptune Dosti IT Park at Thane | Neptune Developers | 64,671 | Thane |
| Neptune Evolution | Neptune Developers | 1,87,757 | Mumbai |
| Net City block B & C | Ansal Properties & Infrastructure Ltd. | 86,767 | Noida |
| Nirlon Knowledge Park (Phase I) | Nirlon Knowledge Park | 1,311,098 sq. ft. | |
| North Star, Brigade Gateway | Brigade Enterprises Limited | 92,903 | Bangalore |
| Oceanus Green Park | Oceanus Group | 49,378 | Kerala |
| One K | Gera Developments Pvt. Ltd | 16,722 | Kharadi |
| Orange Life | SCN Builders & Developers | 10,219 | pune |
| Oxygen | Aachvis Softech Pvt. Ltd | 23,226 | |
| P S Srijan Tech Park | Reproscan Tech Park | 40,504 | Kolkata |
| Raheja Iridium | K. Raheja Universal Pvt. Ltd | 3,019 | Mumbai |
| Raheja Platinum | K. Raheja Universal Pvt. Ltd | 56,000 | Mumbai |
| Raheja Solaris | K. Raheja Universal Pvt. Ltd | 31,236 | Mumbai |
| RMZ Esplanade | RMZ Corp | 2,18,322 | Hyderabad |
| RMZ Galleria | RMZ Corp | 1,76,515 | Bangalore |
| Rustomjee Natraj | Keystone Realtors Private Limited | 28,512 | Mumbai |
| Sector V- Block A | Riverbank Holdings Private Limited | 52,860 | Kolkata |
| Shapath 5 | Savvy Infrastructures | 60,387 | Ahmedabad |
| Shriram The Gateway | Shriram Properties and Infrastructure Pvt Ltd | 11,50,100 sq.ft | Chennai |
| SP Infocity | Faery Estates Private Limited | 2,50,900 | Chennai |
| The Supreme House | The Supreme Industries Limited | 35,511 | |
| Times Square | Nilkanth Tech Park Pvt. Ltd | 900,000 sq.ft | |
| TMCB 2 | The Bombay Dyeing & Manufacturing Co. Ltd. | 40,877 | Mumbai |
| TVH Agnitio Park | True Value Homes Pvt. Ltd | 1,505 | |
| Unitech Commercial Tower | Unitech Ltd. | 1,29,694 sq. ft. | |
| Unitech Infopark SEZ | Unitech Limited | 2,38,575 | Noida |
| Urbania / U3 | Ortega Shah Steinmann & Association | 10,219 | |
| V3 Engineers Pvt Ltd | V3 Engineers Pvt Ltd | 11,148 | |
| Vaswani Centropolis | Divij Reality Pvt Ltd | 13,391 | |
| Viva City Mall, Panchpakhdi | Henkel Swith gear ltd | 2,694 | Thane |
| Yet to be named | Khivraj Group | 17,187 | Guindy |
| yet to be named | Bhandari Leafin Limited | 7,432 | |
| Year of Registration - 2007 | |||
| 247 Park | Vikhroli Corporate Park | 18,00,000 sq.ft | Mumbai |
| Airoli Building No 8 | Serene Properties Pvt. Ltd | 22,064 | Mumbai |
| Building No.3, Mindspace Airoli | Serene Properties Pvt. Ltd | 34,374 | Mumbai |
| Fort Legend | Fort Projects Private Limited | 13,471 | Kolkata |
| GMS Construction | GMS Construction pvt. Ltd. | 16722 | Mumbai |
| IT Office Building for KLG | KLG Systel Ltd | 30,077 | Gurgaon |
| iThink Techno Campus, Kanjurmarg | Lodha Developers Pvt. Ltd. | 1,67,225 | Kanjurmarg |
| Jupiter 841 | Indiabulls Properties Pvt Ltd. | 246955 | Mumbai |
| Kapico Hospitality I.T. Park | Kapico Hospitality Pvt. Ltd. | 31,200 | Chennai |
| Logix Cyber Park | Noida Cyber Park Pvt. Ltd. | 1,01,26,643 sq.ft | Noida |
| Madhapur Building No 11 | Sundew Properties Pvt Ltd | 50,168 | Hyderabad |
| Madhapur, Building No 14 | Sundew Properties Pvt Ltd | 45,031 | Hyderabad |
| Mindspace Building No 14A | Serene Properties Pvt Ltd | 32,516 | Mumbai |
| Mindspace, Airoli bldg no 7 | Serene Properties Pvt Ltd | 32,516 | Mumbai |
| Pocharam Bldg No 8 | Serene Properties Pvt Ltd | 29,729 | Hyderabad |
| SKM Fabrics ( Andheri ) Ltd | SKM Fabrics ( Andheri) Ltd | 4,366 | Mumbai |
| SP Infocity | Faery Estates Private Limited | 2,50,900 | Chennai |
| Survam Knowledge Park | Rockman Industries | 1,48,645 | Gurgaon - Haryana |
| TSI Ventures Waverock | TSI Buisness Parks (Hyderabad) Private. Ltd | 2,04,387 | Hyderabad |
| Vrindavan Tech Village | Vikas Telecom Limited | 83,613 | East Bangalore |
| Total | 10,510,132 | ||
copyright © 2008 by Indian Green Building Council - all rights reserved


